Usage Statistics for www.pernitsch.at

Summary Period: October 2021
Generated 01-Nov-2021 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 48831
Total Files 46877
Total Pages 46484
Total Visits 3916
Total KBytes 1139053
Total Unique Sites 1140
Total Unique URLs 328
Total Unique Referrers 174
Total Unique User Agents 226
. Avg Max
Hits per Hour 65 4053
Hits per Day 1575 8971
Files per Day 1512 8712
Pages per Day 1499 7630
Sites per Day 36 101
Visits per Day 126 176
KBytes per Day 36744 545064
Hits by Response Code
Code 200 - OK 96.00% 46877
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 1.42% 693
Code 304 - Not Modified 0.00% 2
Code 404 - Not Found 2.57% 1255

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2230 4.57% 2145 4.58% 2212 4.76% 176 4.49% 101 8.86% 23045 2.02%
2 1967 4.03% 1926 4.11% 1936 4.16% 106 2.71% 66 5.79% 20768 1.82%
3 1212 2.48% 1154 2.46% 1178 2.53% 153 3.91% 83 7.28% 19188 1.68%
4 1561 3.20% 1530 3.26% 1543 3.32% 155 3.96% 98 8.60% 11910 1.05%
5 1162 2.38% 1137 2.43% 1141 2.45% 167 4.26% 94 8.25% 13993 1.23%
6 2487 5.09% 2440 5.21% 2456 5.28% 139 3.55% 92 8.07% 20952 1.84%
7 1257 2.57% 1209 2.58% 1236 2.66% 148 3.78% 95 8.33% 13928 1.22%
8 1093 2.24% 1031 2.20% 1049 2.26% 143 3.65% 87 7.63% 11712 1.03%
9 956 1.96% 896 1.91% 929 2.00% 172 4.39% 91 7.98% 10711 0.94%
10 1141 2.34% 1048 2.24% 1089 2.34% 155 3.96% 86 7.54% 22858 2.01%
11 1057 2.16% 1033 2.20% 1044 2.25% 114 2.91% 72 6.32% 11078 0.97%
12 1211 2.48% 1171 2.50% 1180 2.54% 113 2.89% 80 7.02% 12653 1.11%
13 1240 2.54% 1164 2.48% 1189 2.56% 130 3.32% 94 8.25% 12587 1.11%
14 1270 2.60% 1202 2.56% 1228 2.64% 152 3.88% 94 8.25% 13244 1.16%
15 8971 18.37% 8712 18.58% 7630 16.41% 128 3.27% 92 8.07% 545064 47.85%
16 1213 2.48% 1175 2.51% 1190 2.56% 132 3.37% 83 7.28% 13679 1.20%
17 1245 2.55% 1196 2.55% 1212 2.61% 135 3.45% 80 7.02% 14755 1.30%
18 1263 2.59% 1211 2.58% 1232 2.65% 170 4.34% 85 7.46% 13869 1.22%
19 1383 2.83% 1335 2.85% 1348 2.90% 163 4.16% 98 8.60% 15153 1.33%
20 1520 3.11% 1438 3.07% 1478 3.18% 149 3.80% 89 7.81% 16698 1.47%
21 1702 3.49% 1653 3.53% 1675 3.60% 152 3.88% 83 7.28% 18419 1.62%
22 2153 4.41% 2044 4.36% 2096 4.51% 146 3.73% 101 8.86% 23043 2.02%
23 2057 4.21% 2028 4.33% 2036 4.38% 91 2.32% 55 4.82% 26838 2.36%
24 1861 3.81% 1786 3.81% 1827 3.93% 89 2.27% 53 4.65% 45953 4.03%
25 1649 3.38% 1566 3.34% 1587 3.41% 93 2.37% 57 5.00% 60850 5.34%
26 1171 2.40% 1118 2.38% 1135 2.44% 97 2.48% 61 5.35% 37103 3.26%
27 1052 2.15% 1009 2.15% 1024 2.20% 89 2.27% 59 5.18% 27930 2.45%
28 990 2.03% 902 1.92% 939 2.02% 87 2.22% 67 5.88% 20395 1.79%
29 293 0.60% 254 0.54% 265 0.57% 91 2.32% 58 5.09% 14689 1.29%
30 150 0.31% 110 0.23% 120 0.26% 70 1.79% 59 5.18% 7584 0.67%
31 314 0.64% 254 0.54% 280 0.60% 70 1.79% 60 5.26% 18403 1.62%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1684 3.45% 52 1618 3.45% 53 1654 3.56% 757 23465 2.06%
1 52 1642 3.36% 52 1615 3.45% 52 1625 3.50% 772 23943 2.10%
2 53 1649 3.38% 51 1583 3.38% 51 1601 3.44% 757 23455 2.06%
3 50 1575 3.23% 49 1521 3.24% 49 1547 3.33% 692 21460 1.88%
4 52 1618 3.31% 51 1585 3.38% 51 1595 3.43% 762 23613 2.07%
5 53 1670 3.42% 51 1596 3.40% 52 1636 3.52% 795 24646 2.16%
6 51 1587 3.25% 49 1539 3.28% 50 1552 3.34% 708 21945 1.93%
7 51 1590 3.26% 49 1530 3.26% 49 1548 3.33% 777 24095 2.12%
8 50 1570 3.22% 49 1521 3.24% 49 1540 3.31% 726 22494 1.97%
9 53 1648 3.37% 50 1551 3.31% 50 1578 3.39% 748 23200 2.04%
10 50 1551 3.18% 48 1516 3.23% 49 1523 3.28% 745 23100 2.03%
11 89 2783 5.70% 88 2741 5.85% 89 2760 5.94% 945 29280 2.57%
12 51 1588 3.25% 49 1535 3.27% 50 1550 3.33% 783 24274 2.13%
13 70 2172 4.45% 68 2108 4.50% 68 2126 4.57% 817 25322 2.22%
14 62 1952 4.00% 53 1646 3.51% 57 1792 3.86% 761 23581 2.07%
15 53 1653 3.39% 51 1584 3.38% 51 1610 3.46% 822 25493 2.24%
16 181 5631 11.53% 174 5409 11.54% 149 4637 9.98% 8984 278492 24.45%
17 171 5326 10.91% 167 5193 11.08% 159 4952 10.65% 9871 305996 26.86%
18 52 1642 3.36% 50 1571 3.35% 51 1601 3.44% 921 28544 2.51%
19 52 1641 3.36% 50 1579 3.37% 51 1602 3.45% 963 29855 2.62%
20 51 1600 3.28% 50 1562 3.33% 50 1570 3.38% 896 27774 2.44%
21 54 1678 3.44% 51 1583 3.38% 52 1621 3.49% 893 27688 2.43%
22 55 1722 3.53% 53 1650 3.52% 53 1672 3.60% 1061 32906 2.89%
23 53 1659 3.40% 49 1541 3.29% 51 1592 3.42% 788 24431 2.14%

Top 30 of 328 Total URLs
# Hits KBytes URL
1 33761 69.14% 337087 29.59% /stats/
2 2358 4.83% 1546 0.14% /
3 1932 3.96% 159566 14.01% /stats/usage_202110.html
4 329 0.67% 28210 2.48% /stats/usage_202106.html
5 119 0.24% 10704 0.94% /stats/usage_202012.html
6 109 0.22% 10079 0.88% /stats/usage_202008.html
7 100 0.20% 8629 0.76% /stats/usage_202105.html
8 97 0.20% 8849 0.78% /stats/usage_202009.html
9 96 0.20% 8216 0.72% /stats/usage_201701.html
10 96 0.20% 8068 0.71% /stats/usage_201804.html
11 96 0.20% 8193 0.72% /stats/usage_201909.html
12 95 0.19% 7903 0.69% /stats/usage_201606.html
13 95 0.19% 7958 0.70% /stats/usage_201702.html
14 95 0.19% 8089 0.71% /stats/usage_201808.html
15 95 0.19% 8144 0.71% /stats/usage_202004.html
16 95 0.19% 8602 0.76% /stats/usage_202011.html
17 95 0.19% 8292 0.73% /stats/usage_202103.html
18 95 0.19% 8361 0.73% /stats/usage_202104.html
19 94 0.19% 8021 0.70% /stats/usage_201609.html
20 94 0.19% 8066 0.71% /stats/usage_201705.html
21 94 0.19% 8011 0.70% /stats/usage_201803.html
22 94 0.19% 8015 0.70% /stats/usage_201806.html
23 94 0.19% 7971 0.70% /stats/usage_201810.html
24 94 0.19% 8040 0.71% /stats/usage_201812.html
25 94 0.19% 8120 0.71% /stats/usage_201910.html
26 94 0.19% 8572 0.75% /stats/usage_202006.html
27 94 0.19% 8079 0.71% /stats/usage_202107.html
28 93 0.19% 7684 0.67% /stats/usage_201601.html
29 93 0.19% 7540 0.66% /stats/usage_201602.html
30 93 0.19% 7628 0.67% /stats/usage_201603.html

Top 10 of 328 Total URLs By KBytes
# Hits KBytes URL
1 33761 69.14% 337087 29.59% /stats/
2 1932 3.96% 159566 14.01% /stats/usage_202110.html
3 329 0.67% 28210 2.48% /stats/usage_202106.html
4 119 0.24% 10704 0.94% /stats/usage_202012.html
5 109 0.22% 10079 0.88% /stats/usage_202008.html
6 97 0.20% 8849 0.78% /stats/usage_202009.html
7 100 0.20% 8629 0.76% /stats/usage_202105.html
8 95 0.19% 8602 0.76% /stats/usage_202011.html
9 94 0.19% 8572 0.75% /stats/usage_202006.html
10 95 0.19% 8361 0.73% /stats/usage_202104.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 33761 69.14% 2303 60.02% /stats/
2 2358 4.83% 565 14.73% /
3 1932 3.96% 257 6.70% /stats/usage_202110.html
4 329 0.67% 174 4.53% /stats/usage_202106.html
5 119 0.24% 26 0.68% /stats/usage_202012.html
6 109 0.22% 17 0.44% /stats/usage_202008.html
7 92 0.19% 10 0.26% /stats/usage_202101.html
8 100 0.20% 10 0.26% /stats/usage_202105.html
9 91 0.19% 9 0.23% /stats/usage_201502.html
10 92 0.19% 9 0.23% /stats/usage_201511.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 33761 69.14% 2304 60.13% /stats/
2 2358 4.83% 557 14.54% /
3 1932 3.96% 258 6.73% /stats/usage_202110.html
4 329 0.67% 173 4.51% /stats/usage_202106.html
5 109 0.22% 22 0.57% /stats/usage_202008.html
6 119 0.24% 19 0.50% /stats/usage_202012.html
7 92 0.19% 13 0.34% /stats/usage_202101.html
8 92 0.19% 11 0.29% /stats/usage_202010.html
9 94 0.19% 10 0.26% /stats/usage_201705.html
10 97 0.20% 10 0.26% /stats/usage_202009.html

Top 30 of 174 Total Referrers
# Hits Referrer
1 10397 21.29% - (Direct Request)
2 6415 13.14% https://irondog.pro
3 6312 12.93% https://vds-shop.com
4 6278 12.86% https://many-clients.ru
5 4158 8.52% https://hydraruzspsnew4af.com
6 2637 5.40% https://familyicon.ru
7 2409 4.93% https://sp.dim-studio.ru
8 2047 4.19% https://exoticholiday.bg
9 1863 3.82% https://xn--hdraruxzpnew4af-n35h.com
10 624 1.28% https://433175.ru
11 614 1.26% https://rubankcard.ru
12 575 1.18% https://www.adammathis.com/
13 575 1.18% https://www.local-sex-videos.com/
14 575 1.18% https://www.male-stripper.com/
15 369 0.76% https://poollife.ru
16 344 0.70% https://hydraruzxpsnew4af.xyz
17 330 0.68% https://hydraruzspsnew4af.xyz
18 325 0.67% https://hydraruszsxpnew4af.xyz
19 311 0.64% https://hydraruzxpsnew4af.top
20 111 0.23% http://ncarurfak.ml/ngk/
21 86 0.18% https://bitsmiix.biz
22 84 0.17% binance.com
23 58 0.12% http://pernitsch.at
24 41 0.08% http://pernitsch.at/favicon.ico
25 40 0.08% https://babushky.me
26 19 0.04% http://81.19.145.88
27 19 0.04% http://pernitsch.at/wp-login.php
28 15 0.03% https://omsk-yurist.blogspot.com/
29 12 0.02% http://pernitsch.at/
30 8 0.02% http://pernitsch.at/robots.txt

Top 15 of 226 Total User Agents
# Hits User Agent
1 7778 15.93% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 1928 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1924 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1872 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1725 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 1018 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 991 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 979 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 967 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 966 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 961 1.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 957 1.96% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 953 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 952 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 951 1.95% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48831 100.00% 46879 100.00% 1139053 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23