Usage Statistics for www.pernitsch.at

Summary Period: March 2019
Generated 01-Apr-2019 04:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 50655
Total Files 49286
Total Pages 49745
Total Visits 4810
Total KBytes 515097
Total Unique Sites 3378
Total Unique URLs 99
Total Unique Referrers 338
Total Unique User Agents 451
. Avg Max
Hits per Hour 68 427
Hits per Day 1634 3410
Files per Day 1589 3399
Pages per Day 1604 3396
Sites per Day 108 1056
Visits per Day 155 1204
KBytes per Day 16616 34451
Hits by Response Code
Code 200 - OK 97.30% 49286
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.90% 454
Code 304 - Not Modified 0.21% 104
Code 404 - Not Found 1.59% 806

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 602 1.19% 503 1.02% 528 1.06% 60 1.25% 33 0.98% 7324 1.42%
2 1805 3.56% 1779 3.61% 1786 3.59% 25 0.52% 34 1.01% 18165 3.53%
3 179 0.35% 85 0.17% 105 0.21% 50 1.04% 49 1.45% 1235 0.24%
4 2163 4.27% 2120 4.30% 2128 4.28% 69 1.43% 49 1.45% 21063 4.09%
5 717 1.42% 616 1.25% 639 1.28% 34 0.71% 33 0.98% 10083 1.96%
6 1082 2.14% 1036 2.10% 1059 2.13% 30 0.62% 41 1.21% 14060 2.73%
7 3165 6.25% 3119 6.33% 3132 6.30% 40 0.83% 42 1.24% 31130 6.04%
8 3410 6.73% 3399 6.90% 3396 6.83% 26 0.54% 31 0.92% 34451 6.69%
9 2788 5.50% 2770 5.62% 2779 5.59% 55 1.14% 30 0.89% 26593 5.16%
10 935 1.85% 903 1.83% 915 1.84% 61 1.27% 41 1.21% 8990 1.75%
11 2526 4.99% 2511 5.09% 2514 5.05% 39 0.81% 42 1.24% 25825 5.01%
12 3074 6.07% 3037 6.16% 3058 6.15% 58 1.21% 67 1.98% 30264 5.88%
13 3167 6.25% 3085 6.26% 3110 6.25% 61 1.27% 62 1.84% 31591 6.13%
14 2029 4.01% 2012 4.08% 2021 4.06% 57 1.19% 31 0.92% 19564 3.80%
15 1496 2.95% 1473 2.99% 1478 2.97% 72 1.50% 41 1.21% 13603 2.64%
16 1918 3.79% 1897 3.85% 1906 3.83% 39 0.81% 29 0.86% 18368 3.57%
17 1320 2.61% 1275 2.59% 1288 2.59% 42 0.87% 48 1.42% 14022 2.72%
18 713 1.41% 693 1.41% 697 1.40% 37 0.77% 36 1.07% 7169 1.39%
19 1440 2.84% 1426 2.89% 1431 2.88% 63 1.31% 33 0.98% 13087 2.54%
20 1310 2.59% 1274 2.58% 1287 2.59% 51 1.06% 48 1.42% 16476 3.20%
21 998 1.97% 968 1.96% 973 1.96% 67 1.39% 57 1.69% 8661 1.68%
22 897 1.77% 857 1.74% 875 1.76% 60 1.25% 51 1.51% 8472 1.64%
23 498 0.98% 480 0.97% 484 0.97% 56 1.16% 30 0.89% 5177 1.01%
24 786 1.55% 763 1.55% 765 1.54% 55 1.14% 44 1.30% 8257 1.60%
25 1309 2.58% 1286 2.61% 1286 2.59% 48 1.00% 38 1.12% 14102 2.74%
26 915 1.81% 890 1.81% 892 1.79% 400 8.32% 380 11.25% 9770 1.90%
27 1434 2.83% 1379 2.80% 1391 2.80% 409 8.50% 403 11.93% 14041 2.73%
28 2086 4.12% 2006 4.07% 2037 4.09% 333 6.92% 304 9.00% 26637 5.17%
29 2541 5.02% 2465 5.00% 2499 5.02% 1204 25.03% 1043 30.88% 24716 4.80%
30 2233 4.41% 2135 4.33% 2199 4.42% 1200 24.95% 1056 31.26% 21612 4.20%
31 1119 2.21% 1044 2.12% 1087 2.19% 67 1.39% 47 1.39% 10590 2.06%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1800 3.55% 56 1757 3.56% 56 1764 3.55% 557 17281 3.35%
1 58 1825 3.60% 56 1748 3.55% 56 1765 3.55% 584 18110 3.52%
2 57 1780 3.51% 55 1730 3.51% 56 1744 3.51% 553 17138 3.33%
3 75 2345 4.63% 74 2302 4.67% 74 2311 4.65% 729 22598 4.39%
4 80 2503 4.94% 79 2449 4.97% 79 2471 4.97% 791 24511 4.76%
5 81 2519 4.97% 79 2465 5.00% 80 2484 4.99% 832 25798 5.01%
6 71 2221 4.38% 69 2162 4.39% 70 2175 4.37% 705 21863 4.24%
7 89 2759 5.45% 86 2666 5.41% 87 2699 5.43% 1035 32093 6.23%
8 83 2603 5.14% 82 2554 5.18% 82 2571 5.17% 813 25211 4.89%
9 85 2636 5.20% 82 2572 5.22% 83 2594 5.21% 812 25165 4.89%
10 85 2650 5.23% 83 2598 5.27% 84 2612 5.25% 844 26173 5.08%
11 80 2503 4.94% 79 2463 5.00% 80 2483 4.99% 786 24376 4.73%
12 81 2541 5.02% 79 2470 5.01% 80 2506 5.04% 897 27817 5.40%
13 76 2384 4.71% 75 2333 4.73% 76 2356 4.74% 747 23170 4.50%
14 66 2046 4.04% 64 1985 4.03% 65 2021 4.06% 655 20299 3.94%
15 65 2032 4.01% 64 1995 4.05% 64 2006 4.03% 671 20787 4.04%
16 68 2108 4.16% 66 2061 4.18% 66 2063 4.15% 676 20965 4.07%
17 61 1915 3.78% 59 1843 3.74% 60 1881 3.78% 830 25741 5.00%
18 51 1591 3.14% 50 1556 3.16% 50 1567 3.15% 516 15989 3.10%
19 50 1575 3.11% 48 1493 3.03% 48 1515 3.05% 490 15195 2.95%
20 48 1488 2.94% 46 1443 2.93% 47 1463 2.94% 478 14807 2.87%
21 47 1473 2.91% 45 1419 2.88% 46 1432 2.88% 469 14532 2.82%
22 49 1530 3.02% 47 1471 2.98% 48 1496 3.01% 475 14739 2.86%
23 58 1828 3.61% 56 1751 3.55% 56 1766 3.55% 669 20741 4.03%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 46576 91.95% 460695 89.44% /stats/
2 2016 3.98% 1259 0.24% /
3 66 0.13% 5663 1.10% /stats/usage_201705.html
4 18 0.04% 1137 0.22% /stats/usage_201508.html
5 18 0.04% 1465 0.28% /stats/usage_201608.html
6 17 0.03% 1085 0.21% /stats/usage_201502.html
7 17 0.03% 1405 0.27% /stats/usage_201601.html
8 16 0.03% 1048 0.20% /stats/usage_201505.html
9 16 0.03% 1023 0.20% /stats/usage_201507.html
10 16 0.03% 1035 0.20% /stats/usage_201511.html
11 16 0.03% 1345 0.26% /stats/usage_201804.html
12 15 0.03% 1019 0.20% /stats/usage_201503.html
13 15 0.03% 970 0.19% /stats/usage_201509.html
14 15 0.03% 1237 0.24% /stats/usage_201607.html
15 15 0.03% 1187 0.23% /stats/usage_201810.html
16 15 0.03% 1197 0.23% /stats/usage_201812.html
17 14 0.03% 1210 0.23% /stats/usage_201901.html
18 13 0.03% 862 0.17% /stats/usage_201510.html
19 13 0.03% 1054 0.20% /stats/usage_201602.html
20 13 0.03% 1120 0.22% /stats/usage_201610.html
21 13 0.03% 1107 0.21% /stats/usage_201708.html
22 13 0.03% 1107 0.21% /stats/usage_201805.html
23 13 0.03% 1108 0.22% /stats/usage_201806.html
24 13 0.03% 1103 0.21% /stats/usage_201811.html
25 12 0.02% 736 0.14% /stats/usage_201512.html
26 12 0.02% 1031 0.20% /stats/usage_201605.html
27 12 0.02% 1037 0.20% /stats/usage_201710.html
28 12 0.02% 1023 0.20% /stats/usage_201803.html
29 12 0.02% 1022 0.20% /stats/usage_201808.html
30 12 0.02% 1014 0.20% /stats/usage_201809.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 46576 91.95% 460695 89.44% /stats/
2 66 0.13% 5663 1.10% /stats/usage_201705.html
3 18 0.04% 1465 0.28% /stats/usage_201608.html
4 17 0.03% 1405 0.27% /stats/usage_201601.html
5 16 0.03% 1345 0.26% /stats/usage_201804.html
6 2016 3.98% 1259 0.24% /
7 15 0.03% 1237 0.24% /stats/usage_201607.html
8 14 0.03% 1210 0.23% /stats/usage_201901.html
9 15 0.03% 1197 0.23% /stats/usage_201812.html
10 15 0.03% 1187 0.23% /stats/usage_201810.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 46576 91.95% 3645 77.74% /stats/
2 2016 3.98% 709 15.12% /
3 66 0.13% 59 1.26% /stats/usage_201705.html
4 18 0.04% 12 0.26% /stats/usage_201508.html
5 17 0.03% 11 0.23% /stats/usage_201502.html
6 17 0.03% 11 0.23% /stats/usage_201601.html
7 18 0.04% 11 0.23% /stats/usage_201608.html
8 16 0.03% 10 0.21% /stats/usage_201505.html
9 16 0.03% 10 0.21% /stats/usage_201507.html
10 15 0.03% 9 0.19% /stats/usage_201503.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 46576 91.95% 3629 77.53% /stats/
2 2016 3.98% 712 15.21% /
3 66 0.13% 59 1.26% /stats/usage_201705.html
4 18 0.04% 12 0.26% /stats/usage_201508.html
5 17 0.03% 11 0.23% /stats/usage_201502.html
6 17 0.03% 11 0.23% /stats/usage_201601.html
7 16 0.03% 10 0.21% /stats/usage_201505.html
8 16 0.03% 10 0.21% /stats/usage_201507.html
9 18 0.04% 10 0.21% /stats/usage_201608.html
10 15 0.03% 9 0.19% /stats/usage_201503.html

Top 30 of 338 Total Referrers
# Hits Referrer
1 9001 17.77% https://1loanow.com
2 3992 7.88% https://www.bigskycash.org
3 3856 7.61% https://apk.seozp.ru/
4 2664 5.26% - (Direct Request)
5 1696 3.35% http://top10binary.ru/turboforex.html
6 1664 3.28% https://cryptocurrencythatsuck.com/turboforex/
7 1616 3.19% http://property-bg.ru/
8 1387 2.74% https://seomafia.by
9 1382 2.73% https://uamoney.top
10 951 1.88% https://www.bigskycash.org/
11 933 1.84% https://www.bigskycash.org/WA/Vancouver/
12 875 1.73% https://www.bigskycash.org/MD/
13 869 1.72% https://www.bigskycash.org/OK/Oklahoma-City/
14 865 1.71% https://www.bigskycash.org/MN/
15 854 1.69% https://www.bigskycash.org/WI/Milwaukee/
16 848 1.67% https://www.bigskycash.org/PA/
17 842 1.66% https://www.bigskycash.org/LA/Baton-Rouge/
18 834 1.65% https://www.bigskycash.org/AL/Mobile/
19 828 1.63% https://www.bigskycash.org/CO/Colorado-Springs/
20 824 1.63% https://www.bigskycash.org/LA/Lafayette/
21 819 1.62% https://www.bigskycash.org/CO/Denver/
22 812 1.60% https://www.bigskycash.org/TN/Memphis/
23 811 1.60% https://www.bigskycash.org/TX/Houston/
24 805 1.59% https://www.bigskycash.org/TN/Chattanooga/
25 798 1.58% https://www.bigskycash.org/ND/Lakota/
26 760 1.50% https://www.bigskycash.org/OK/Tulsa/
27 705 1.39% https://www.bigskycash.org/CA/Los-Angeles/
28 534 1.05% https://moneyonline.in.ua/
29 517 1.02% https://ukrainacredit.com/
30 299 0.59% https://mp3-forall.ru/

Top 15 of 451 Total User Agents
# Hits User Agent
1 2906 5.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2741 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2079 4.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1685 3.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
5 1372 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1302 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
7 1300 2.57% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 765 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 763 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
10 751 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 747 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 744 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 736 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 722 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 718 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50655 100.00% 49286 100.00% 515097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21