Usage Statistics for www.pernitsch.at

Summary Period: May 2018
Generated 01-Jun-2018 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 2128
Total Files 1490
Total Pages 1591
Total Visits 1034
Total KBytes 30779
Total Unique Sites 671
Total Unique URLs 97
Total Unique Referrers 68
Total Unique User Agents 291
. Avg Max
Hits per Hour 2 65
Hits per Day 68 212
Files per Day 48 162
Pages per Day 51 160
Sites per Day 21 108
Visits per Day 33 132
KBytes per Day 993 4154
Hits by Response Code
Code 200 - OK 70.02% 1490
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 8.04% 171
Code 304 - Not Modified 0.56% 12
Code 404 - Not Found 21.33% 454

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 46 2.16% 18 1.21% 25 1.57% 21 2.03% 29 4.32% 226 0.74%
2 79 3.71% 49 3.29% 54 3.39% 25 2.42% 27 4.02% 688 2.23%
3 64 3.01% 43 2.89% 44 2.77% 22 2.13% 30 4.47% 404 1.31%
4 68 3.20% 60 4.03% 60 3.77% 21 2.03% 20 2.98% 1343 4.36%
5 76 3.57% 65 4.36% 68 4.27% 26 2.51% 24 3.58% 1858 6.04%
6 76 3.57% 65 4.36% 63 3.96% 28 2.71% 25 3.73% 1618 5.26%
7 39 1.83% 16 1.07% 17 1.07% 13 1.26% 26 3.87% 283 0.92%
8 31 1.46% 17 1.14% 21 1.32% 13 1.26% 21 3.13% 93 0.30%
9 27 1.27% 12 0.81% 11 0.69% 8 0.77% 21 3.13% 168 0.55%
10 33 1.55% 16 1.07% 23 1.45% 13 1.26% 14 2.09% 95 0.31%
11 91 4.28% 74 4.97% 81 5.09% 15 1.45% 17 2.53% 4154 13.50%
12 91 4.28% 67 4.50% 80 5.03% 17 1.64% 19 2.83% 3417 11.10%
13 59 2.77% 33 2.21% 40 2.51% 23 2.22% 30 4.47% 1060 3.44%
14 32 1.50% 16 1.07% 11 0.69% 8 0.77% 14 2.09% 39 0.13%
15 27 1.27% 17 1.14% 15 0.94% 12 1.16% 18 2.68% 242 0.79%
16 43 2.02% 19 1.28% 28 1.76% 20 1.93% 26 3.87% 711 2.31%
17 62 2.91% 46 3.09% 45 2.83% 12 1.16% 20 2.98% 1941 6.31%
18 19 0.89% 7 0.47% 9 0.57% 8 0.77% 14 2.09% 101 0.33%
19 35 1.64% 18 1.21% 19 1.19% 17 1.64% 25 3.73% 182 0.59%
20 59 2.77% 39 2.62% 31 1.95% 19 1.84% 29 4.32% 1249 4.06%
21 43 2.02% 25 1.68% 32 2.01% 19 1.84% 27 4.02% 930 3.02%
22 38 1.79% 22 1.48% 25 1.57% 15 1.45% 14 2.09% 1108 3.60%
23 48 2.26% 28 1.88% 32 2.01% 21 2.03% 28 4.17% 1157 3.76%
24 42 1.97% 21 1.41% 30 1.89% 23 2.22% 32 4.77% 253 0.82%
25 76 3.57% 64 4.30% 68 4.27% 63 6.09% 64 9.54% 539 1.75%
26 139 6.53% 109 7.32% 119 7.48% 100 9.67% 82 12.22% 1204 3.91%
27 107 5.03% 85 5.70% 95 5.97% 87 8.41% 63 9.39% 706 2.30%
28 154 7.24% 118 7.92% 124 7.79% 109 10.54% 75 11.18% 1322 4.30%
29 212 9.96% 162 10.87% 160 10.06% 132 12.77% 108 16.10% 1951 6.34%
30 109 5.12% 88 5.91% 87 5.47% 70 6.77% 59 8.79% 1164 3.78%
31 103 4.84% 71 4.77% 74 4.65% 54 5.22% 58 8.64% 573 1.86%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 4.28% 1 58 3.89% 2 64 4.02% 33 1014 3.30%
1 4 145 6.81% 3 109 7.32% 3 116 7.29% 122 3775 12.27%
2 2 63 2.96% 1 41 2.75% 1 46 2.89% 11 344 1.12%
3 2 75 3.52% 1 42 2.82% 1 49 3.08% 13 410 1.33%
4 2 69 3.24% 1 46 3.09% 1 45 2.83% 12 364 1.18%
5 4 134 6.30% 3 99 6.64% 3 111 6.98% 129 4006 13.01%
6 3 93 4.37% 2 63 4.23% 1 59 3.71% 30 930 3.02%
7 2 91 4.28% 2 65 4.36% 2 66 4.15% 65 2010 6.53%
8 2 71 3.34% 1 47 3.15% 1 50 3.14% 18 552 1.79%
9 3 121 5.69% 2 75 5.03% 2 81 5.09% 52 1612 5.24%
10 3 95 4.46% 2 66 4.43% 2 75 4.71% 62 1918 6.23%
11 3 107 5.03% 2 83 5.57% 3 95 5.97% 70 2177 7.07%
12 3 103 4.84% 2 70 4.70% 2 68 4.27% 28 853 2.77%
13 3 118 5.55% 2 91 6.11% 2 90 5.66% 62 1907 6.20%
14 2 78 3.67% 1 57 3.83% 1 56 3.52% 20 626 2.03%
15 2 84 3.95% 1 61 4.09% 2 66 4.15% 36 1111 3.61%
16 1 61 2.87% 1 51 3.42% 1 55 3.46% 25 772 2.51%
17 2 88 4.14% 2 67 4.50% 2 74 4.65% 28 876 2.85%
18 1 59 2.77% 1 38 2.55% 1 47 2.95% 16 488 1.58%
19 3 107 5.03% 2 77 5.17% 2 84 5.28% 68 2101 6.82%
20 2 72 3.38% 1 49 3.29% 1 50 3.14% 49 1525 4.95%
21 2 62 2.91% 1 42 2.82% 1 45 2.83% 16 490 1.59%
22 1 50 2.35% 1 31 2.08% 0 30 1.89% 9 293 0.95%
23 2 91 4.28% 2 62 4.16% 2 69 4.34% 20 624 2.03%

Top 30 of 97 Total URLs
# Hits KBytes URL
1 730 34.30% 7161 23.27% /stats/
2 305 14.33% 192 0.63% /
3 27 1.27% 1656 5.38% /stats/usage_201512.html
4 14 0.66% 730 2.37% /stats/usage_201510.html
5 14 0.66% 1135 3.69% /stats/usage_201602.html
6 13 0.61% 821 2.67% /stats/usage_201508.html
7 13 0.61% 841 2.73% /stats/usage_201509.html
8 12 0.56% 767 2.49% /stats/usage_201507.html
9 11 0.52% 747 2.43% /stats/usage_201503.html
10 11 0.52% 720 2.34% /stats/usage_201505.html
11 11 0.52% 711 2.31% /stats/usage_201511.html
12 11 0.52% 909 2.95% /stats/usage_201601.html
13 10 0.47% 851 2.76% /stats/usage_201712.html
14 10 0.47% 840 2.73% /stats/usage_201804.html
15 9 0.42% 35 0.11% /stats/daily_usage_201602.png
16 9 0.42% 35 0.11% /stats/daily_usage_201605.png
17 9 0.42% 19 0.06% /stats/hourly_usage_201605.png
18 9 0.42% 738 2.40% /stats/usage_201603.html
19 9 0.42% 682 2.22% /stats/usage_201803.html
20 8 0.38% 32 0.10% /stats/daily_usage_201507.png
21 8 0.38% 32 0.10% /stats/daily_usage_201508.png
22 8 0.38% 18 0.06% /stats/hourly_usage_201507.png
23 8 0.38% 22 0.07% /stats/usage.png
24 8 0.38% 682 2.21% /stats/usage_201707.html
25 8 0.38% 681 2.21% /stats/usage_201708.html
26 8 0.38% 682 2.21% /stats/usage_201709.html
27 8 0.38% 591 1.92% /stats/usage_201805.html
28 7 0.33% 28 0.09% /stats/daily_usage_201509.png
29 7 0.33% 447 1.45% /stats/usage_201502.html
30 7 0.33% 605 1.96% /stats/usage_201710.html

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 730 34.30% 7161 23.27% /stats/
2 27 1.27% 1656 5.38% /stats/usage_201512.html
3 14 0.66% 1135 3.69% /stats/usage_201602.html
4 11 0.52% 909 2.95% /stats/usage_201601.html
5 10 0.47% 851 2.76% /stats/usage_201712.html
6 13 0.61% 841 2.73% /stats/usage_201509.html
7 10 0.47% 840 2.73% /stats/usage_201804.html
8 13 0.61% 821 2.67% /stats/usage_201508.html
9 12 0.56% 767 2.49% /stats/usage_201507.html
10 11 0.52% 747 2.43% /stats/usage_201503.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 730 34.30% 511 54.48% /stats/
2 305 14.33% 311 33.16% /
3 27 1.27% 12 1.28% /stats/usage_201512.html
4 14 0.66% 9 0.96% /stats/usage_201602.html
5 13 0.61% 7 0.75% /stats/usage_201508.html
6 14 0.66% 7 0.75% /stats/usage_201510.html
7 13 0.61% 6 0.64% /stats/usage_201509.html
8 11 0.52% 6 0.64% /stats/usage_201601.html
9 12 0.56% 4 0.43% /stats/usage_201507.html
10 11 0.52% 4 0.43% /stats/usage_201511.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 730 34.30% 509 54.50% /stats/
2 305 14.33% 309 33.08% /
3 27 1.27% 11 1.18% /stats/usage_201512.html
4 12 0.56% 9 0.96% /stats/usage_201507.html
5 13 0.61% 7 0.75% /stats/usage_201509.html
6 14 0.66% 7 0.75% /stats/usage_201602.html
7 11 0.52% 6 0.64% /stats/usage_201505.html
8 11 0.52% 5 0.54% /stats/usage_201503.html
9 13 0.61% 5 0.54% /stats/usage_201508.html
10 14 0.66% 4 0.43% /stats/usage_201510.html

Top 30 of 68 Total Referrers
# Hits Referrer
1 1249 58.69% - (Direct Request)
2 511 24.01% http://www.sexelv.com/most-viewed/
3 23 1.08% http://sexelv.com/
4 16 0.75% http://compraraccutane.soup.io
5 16 0.75% http://mols.telviewddns.com/sitemap.xml
6 15 0.70% http://esstop.pro/feed.rss
7 12 0.56% http://anka.hn.org/
8 12 0.56% http://burger-imperia.com/
9 12 0.56% http://cytotec.logdown.com
10 12 0.56% http://dnuks.imap01.com/
11 12 0.56% http://konik.hn.org/
12 12 0.56% http://www.lnk123.com/SHCWv
13 10 0.47% http://pernitsch.at/wp-login.php
14 9 0.42% http://pernitsch.at/
15 9 0.42% http://www.lnk123.com/SHfnh
16 8 0.38% http://aisi.dvrdydns.com/
17 8 0.38% http://bamiki.myblog.de
18 8 0.38% http://emik.123ddns.com/
19 8 0.38% http://emik.123ddns.com/sitemap.xml
20 8 0.38% http://ipop.securusddns.com/
21 8 0.38% http://odem.sql01.com/
22 6 0.28% http://pizza-tycoon.com/
23 5 0.23% http://pernitsch.at:80/
24 4 0.19% http://anka.hn.org/sitemap.xml
25 4 0.19% http://bams.qvisddns.co.uk/
26 4 0.19% http://bams.qvisddns.co.uk/sitemap.xml
27 4 0.19% http://biks.dwddns5.net/sitemap.xml
28 4 0.19% http://bipsi.xsl.pt/
29 4 0.19% http://conajak.blogas.lt
30 4 0.19% http://ekso.vintronddns.com/

Top 15 of 291 Total User Agents
# Hits User Agent
1 179 8.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 161 7.57% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 141 6.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 119 5.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 81 3.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 63 2.96% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 57 2.68% MauiBot (crawler.feedback+wc@gmail.com)
8 51 2.40% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 45 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 39 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 33 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 32 1.50% Mozilla/5.0 (compatible; adscanner/)
13 21 0.99% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 20 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
15 16 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2128 100.00% 1490 100.00% 30779 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21